| Advil |
| substance | Ibuprofen |
| package | 20 tabs, 200 mg each |
| producer | Wyeth |
| price | 4,00 EUR |
 |
|
|
|
 |
|
| Celebrex |
| substance | Celecoxib |
| package | 20 tabs, 200 mg each |
| producer | Pfizer |
| price | 32,00 EUR |
 |
|
|
|
 |
|
| Naprosyn |
| substance | Naproxene |
| package | 30 tabs, 500 mg each |
| producer | Minerva Pharm |
| price | 18,00 EUR |
 |
|
|
|
 |
|
| Oruvail |
| substance | Ketoprofen |
| package | 14 tabs, 200 mg each |
| producer | Aventis |
| price | 21,00 EUR |
 |
|
|
|
 |
|
| Voltaren |
| substance | Diclofenac |
| package | 10 tabs, 100 mg each |
| producer | Novartis |
| price | 10,00 EUR |
 |
|
|
|
 |
|
|
|