| EPO - Eprex |
| substance | Erythropoietin |
| package | 6x ready-jects of 2000 IU each
|
| producer | Janssen-Cilag |
| price | 259,00 EUR |
 |
|
|
6x ready-jects of 4000 IU each
|
|
479,00 EUR |
|
6x ready-jects of 3000 IU each
|
|
369,00 EUR |
|
6x ready-jects of 10000 IU each
|
|
1.189,00 EUR |
|
|
 |
|
| Growth Hormone |
| substance | Somatotropin |
| package | 4 i.u., 1 ml |
| producer | Biofa |
| price | 40,18 EUR |
|
|
|
|
 |
|
| Growth Hormone - Somagena |
| substance | Somatotropin |
| package | 1 vial of 4 IU |
| producer | Asia Pharma |
| price | 24,00 EUR |
 |
|
|
| 10 vials of 4 IU each |
240,00 EUR |
219,00 EUR |
|
| 20 vials of 4 IU each |
480,00 EUR |
389,00 EUR |
|
|
 |
|
| Growth Hormone - Somatropin |
| substance | Somatotropin |
| package | 1 vial of 8 IU |
| producer | Eurohormones |
| price | 42,00 EUR |
|
|
|
| 10 vials of 8 IU each |
420,00 EUR |
359,00 EUR |
Out of stock
|
|
 |
|
| HCG - Pregnyl 1500 |
| substance | Chorionic Gonadotropin |
| package | 1500 IU, 1 ml |
| producer | Organon |
| price | 14,00 EUR |
 |
|
|
|
 |
|
| HCG - Pregnyl 5000 |
| substance | Chorionic Gonadotropin |
| package | 1ml vial 5000 IU |
| producer | Organon |
| price | 22,00 EUR |
 |
|
|
| 5x 1ml vials 5000 IU |
110,00 EUR |
99,00 EUR |
|
|
 |
|
|
|